| # | PLAYER | LVL | SCORE | PING | MONEY |
|---|
| # | PLAYER | MONEY | SC | LEVEL | KILLS |
|---|---|---|---|---|---|
| 🥇 | UT*Tann | $2.311.116 | 2 | 57 | 21919 |
| 🥈 | Trend | $19.791.087 | 1 | 88 | 50761 |
| 🥉 | Flix | $13.016.363 | 1 | 69 | 36226 |
| 4 | XiirTaM | $1.747.466 | 1 | 53 | 18091 |
| 5 | Superbyte | $24.684.735 | 0 | 45 | 16650 |
| 6 | Dr.CatAlpa | $17.726.606 | 0 | 46 | 15441 |
| 7 | Fausto | $17.230.359 | 0 | 40 | 16339 |
| 8 | Explosionmaster | $15.757.255 | 0 | 43 | 17636 |
| 9 | legend | $14.122.277 | 0 | 54 | 25289 |
| 10 | Noob | $13.437.764 | 0 | 47 | 17389 |
| 11 | nrvs | $13.048.381 | 0 | 42 | 14065 |
| 12 | Dziecko_Wojny | $11.214.843 | 0 | 39 | 9856 |
| 13 | PumaLBust | $9.930.473 | 0 | 45 | 15694 |
| 14 | AR | $9.834.953 | 0 | 33 | 7965 |
| 15 | RipDeSlayer | $9.573.736 | 0 | 52 | 24314 |
| 16 | >DN<DawnCrow | $9.460.189 | 0 | 37 | 9844 |
| 17 | DECEBAL | $9.308.361 | 0 | 35 | 9754 |
| 18 | *THE-MAN* | $7.947.917 | 0 | 38 | 10710 |
| 19 | DnK | $7.393.606 | 0 | 32 | 10026 |
| 20 | Coyotte | $7.114.069 | 0 | 66 | 31844 |
| 21 | d-generate | $7.011.273 | 0 | 30 | 6399 |
| 22 | SzaPe[HUN] | $6.937.798 | 0 | 26 | 5023 |
| 23 | JhonWick | $6.822.625 | 0 | 31 | 7358 |
| 24 | e.nxi.Loopin'Louie | $6.454.069 | 0 | 31 | 8079 |
| 25 | Zayan | $6.424.435 | 0 | 31 | 6780 |
| 26 | Z3rg_ | $6.259.979 | 0 | 41 | 12400 |
| 27 | OGT | $6.123.595 | 0 | 29 | 6245 |
| 28 | wew_UrT_Player | $6.106.737 | 0 | 31 | 6676 |
| 29 | .*xtra56* | $5.752.011 | 0 | 26 | 6091 |
| 30 | mudhoney | $5.596.475 | 0 | 25 | 5150 |
| 31 | nrg | $5.362.818 | 0 | 28 | 6057 |
| 32 | The_Silent | $5.166.803 | 0 | 25 | 4972 |
| 33 | ennis | $5.148.216 | 0 | 32 | 6252 |
| 34 | Usufruct | $4.913.558 | 0 | 26 | 4963 |
| 35 | one(HUNGARY) | $4.482.419 | 0 | 30 | 8481 |
| 36 | Zayan | $4.468.738 | 0 | 27 | 4808 |
| 37 | LeoR | $4.435.112 | 0 | 23 | 3736 |
| 38 | Alloces | $3.666.294 | 0 | 23 | 4007 |
| 39 | Karagheuz | $3.607.702 | 0 | 38 | 10386 |
| 40 | YO | $3.328.903 | 0 | 21 | 4679 |
| 41 | deadagain | $3.217.955 | 0 | 20 | 4092 |
| 42 | odb | $3.054.147 | 0 | 18 | 2263 |
| 43 | Terron | $2.837.637 | 0 | 21 | 4436 |
| 44 | KOALA | $2.798.066 | 0 | 16 | 2351 |
| 45 | Dufflepod | $2.469.840 | 0 | 22 | 4585 |
| 46 | Murzik | $2.435.895 | 0 | 18 | 3147 |
| 47 | zyka | $2.410.880 | 0 | 19 | 2955 |
| 48 | mr_green | $2.367.924 | 0 | 16 | 3039 |
| 49 | RockoArgento | $2.355.970 | 0 | 16 | 2625 |
| 50 | NoBody | $2.267.308 | 0 | 15 | 2435 |
| # | PLAYER | WON | WHEN |
|---|---|---|---|
| Loading… | |||
| # | PLAYER | TOTAL | WINS |
|---|---|---|---|
| Loading… | |||
A modded Urban Terror 4.3.4 server built around a persistent player economy. Every kill pays you — spend it on weapons, gear and chaos, or bank it toward permanent unlocks.
Headshots, multi-kills and killstreaks pay bonuses.
Link Discord with !authme for a permanent 1.2× multiplier. Money, level, kills and weapon stats all persist between sessions.
d3frk GunMoney runs a modded build of Urban Terror 4.3.4. By connecting to our servers you agree to automatically download additional .pk3 content eg custom sounds, models, mods, scripts and map add-ons directly from our host.
Everything is client-side and reversible; your base Urban Terror install is never modified. Keep cl_allowDownload set to 1 (the default) so the extra assets download on your first connect.
Earned every round, capped at 25,000,000. Spend it with !buy on weapons, gear and map-wide abilities that last for the current life or round.
The prestige currency. !prestige converts 20,000,000 money into 1 SC. Spend SC on permanent perks (silencer, laser, medkit, particle FX) and chat colours.
!money (!mo) your balance!rank (!rk) your standing!topmoney (!tm) richest players!pay <player> <amt> send money!buy <item> (!b) buy for the round!buylist (!shop) list items!price <item> check a price!kit <name> / !kitlist bundles!perks permanent SC unlocks!prestige (!pr) bank money → 1 SC!authme link Discord (1.2×)!prefs toggle sounds & feedback!gamble <amt> double or nothing!jackpot (!jp) · !gamblestats [player] (!odds)!like / !dislike vote on the map!help (!h) full command list!gamble <amount> is a double-or-nothing wager. Losing bets feed a server-wide jackpot that a lucky winner can hit — its current value is shown live on the Server tab.
Urban Terror 4.3.4 is a free, standalone game — you don't need Quake III. Download the official client, install it, then connect to us with /connect 94.130.173.8:27961 (or copy the address from the Server tab). Custom GunMoney content downloads automatically on first connect.
d3frk GunMoney is a free, modded Urban Terror 4.3.4 multiplayer server (and this companion website) run by d3frk. The GunMoney mod adds a persistent economy to Urban Terror: every kill pays money you can spend on weapons, gear and perks, with levels, SuperCoins and a server-wide gambling jackpot that persist between sessions.
d3mod is d3frk's custom server-side modification of Urban Terror 4.3.4 (Built on TitanMod).
Urban Terror (UrT) started life as a Quake III Arena mod and is now a free standalone game built on the ioquake3 / Quake3e (q3e) engine — you don't need to own Quake 3 to play it. d3frk GunMoney runs Urban Terror version 4.3.4.
Download Urban Terror 4.3.4 for free from urbanterror.info, start the game and type /connect 94.130.173.8:27961 in the console (or copy the address from the header of this site). All custom GunMoney content downloads automatically on your first connect.
Yes. Urban Terror is free, and so is playing on d3frk GunMoney. In-game money and SuperCoins are virtual currencies earned by playing, they have no real-world value and there is nothing to buy with real money.
!!report in-game